Index - Top 1000 Feature films

Up
Down
Even
New
RankDiffTitleYearDirectorsRatingNum votersIMDb ratingIMDb votesRuntime (mins)Genres
1 2 Le trou 1960 Jacques Becker 9.1667 6 8.4 6437 132 Crime, Drama, History, Thriller
2 1 12 Angry Men 1957 Sidney Lumet 9.0 9 8.9 276162 96 Drama
3 9 Vertigo 1958 Alfred Hitchcock 8.8889 9 8.5 168309 128 Mystery, Romance, Thriller
4 120 The General 1926 Clyde Bruckman, Buster Keaton 8.6667 6 8.3 35775 107 Action, Adventure, Comedy, Romance, War
4 7 Shichinin no samurai 1954 Akira Kurosawa 8.6667 9 8.8 165672 207 Action, Drama
4 54 Some Like It Hot 1959 Billy Wilder 8.6667 6 8.4 124077 120 Comedy
7 22 Sunset Blvd. 1950 Billy Wilder 8.625 8 8.6 97841 110 Drama, Film-Noir
7 5 Il buono, il brutto, il cattivo. 1966 Sergio Leone 8.625 8 9.0 336185 161 Adventure, Western
9 32 Mr. Smith Goes to Washington 1939 Frank Capra 8.6 5 8.3 55896 129 Drama
9 316 La belle et la bête 1946 Jean Cocteau 8.6 5 8.0 14912 96 Drama, Fantasy, Romance
9 14 Sanshô dayû 1954 Kenji Mizoguchi 8.6 5 8.3 7654 124 Drama
9 196 The Elephant Man 1980 David Lynch 8.6 5 8.3 114979 124 Biography, Drama
9 173 Trois couleurs: Rouge 1994 Krzysztof Kieslowski 8.6 5 8.1 45316 99 Drama, Mystery, Romance
9 310 Magnolia 1999 Paul Thomas Anderson 8.6 5 8.0 199432 188 Drama
9 158 Bom yeoreum gaeul gyeoul geurigo bom 2003 Ki-duk Kim 8.6 5 8.1 43810 103 Drama
9 1179 Intouchables 2011 Olivier Nakache, Eric Toledano 8.6 5 8.6 251107 112 Biography, Comedy, Drama
17 241 The Pianist 2002 Roman Polanski 8.5714 7 8.5 312031 150 Biography, Drama, History, War
18 37 The Shawshank Redemption 1994 Frank Darabont 8.5556 9 9.3 1116286 142 Crime, Drama
19 6 Sunrise: A Song of Two Humans 1927 F.W. Murnau 8.5 6 8.4 20439 94 Drama, Romance
19 46 The Treasure of the Sierra Madre 1948 John Huston 8.5 6 8.4 56936 126 Action, Adventure, Drama, Western
19 11 Rear Window 1954 Alfred Hitchcock 8.5 8 8.6 219600 112 Mystery, Thriller
19 302 Peeping Tom 1960 Michael Powell 8.5 6 7.7 16708 101 Horror, Thriller
19 5 Psycho 1960 Alfred Hitchcock 8.5 8 8.6 282637 109 Horror, Mystery, Thriller
19 10 One Flew Over the Cuckoo's Nest 1975 Milos Forman 8.5 8 8.8 466136 133 Drama
19 227 Cidade de Deus 2002 Fernando Meirelles, Kátia Lund 8.5 8 8.7 364241 130 Crime, Drama
26 95 Sherlock Jr. 1924 Buster Keaton 8.4286 7 8.3 16249 45 Comedy, Fantasy
26 131 The Red Shoes 1948 Michael Powell, Emeric Pressburger 8.4286 7 8.2 15266 133 Drama, Music, Romance
26 2 The Apartment 1960 Billy Wilder 8.4286 7 8.4 73530 125 Comedy, Drama, Romance
26 5 Django Unchained 2012 Quentin Tarantino 8.4286 7 8.5 504145 165 Adventure, Drama, Western
30 170 It Happened One Night 1934 Frank Capra 8.4 5 8.3 44476 105 Comedy, Romance
30 44 La grande illusion 1937 Jean Renoir 8.4 5 8.1 20412 114 Drama, War
30 609 The Adventures of Robin Hood 1938 Michael Curtiz, William Keighley 8.4 5 8.0 33122 102 Action, Adventure, Romance
30 43 Singin' in the Rain 1952 Stanley Donen, Gene Kelly 8.4 5 8.4 103370 103 Comedy, Musical, Romance
30 94 The Big Heat 1953 Fritz Lang 8.4 5 8.0 12667 90 Crime, Film-Noir, Thriller
30 185 The Man Who Shot Liberty Valance 1962 John Ford 8.4 5 8.1 41317 123 Western
30 1260 Repulsion 1965 Roman Polanski 8.4 5 7.8 25682 105 Horror, Thriller
30 978 Stand by Me 1986 Rob Reiner 8.4 5 8.1 189146 89 Adventure, Drama
30 128 Chung Hing sam lam 1994 Kar Wai Wong 8.4 5 8.1 29685 98 Drama, Mystery, Romance
39 154 The Graduate 1967 Mike Nichols 8.375 8 8.1 154633 106 Comedy, Drama, Romance
39 506 Up 2009 Pete Docter, Bob Peterson 8.375 8 8.3 399370 96 Animation, Adventure, Drama, Family, Fantasy
41 211 The Great Escape 1963 John Sturges 8.3333 6 8.3 114551 172 Adventure, Drama, History, Thriller, War
41 6 A Clockwork Orange 1971 Stanley Kubrick 8.3333 9 8.4 370079 136 Crime, Drama, Sci-Fi
41 330 Platoon 1986 Oliver Stone 8.3333 6 8.2 208864 120 Action, Drama, War
41 736 La haine 1995 Mathieu Kassovitz 8.3333 6 8.1 67543 98 Drama
41 1236 The Green Mile 1999 Frank Darabont 8.3333 6 8.5 470071 189 Crime, Drama, Fantasy, Mystery
41 582 Låt den rätte komma in 2008 Tomas Alfredson 8.3333 6 8.0 140123 115 Drama, Horror
41 1876 127 Hours 2010 Danny Boyle 8.3333 6 7.7 199954 94 Adventure, Biography, Drama, Thriller
41 426 Inception 2010 Christopher Nolan 8.3333 9 8.8 883964 148 Action, Adventure, Mystery, Sci-Fi, Thriller
49 127 Annie Hall 1977 Woody Allen 8.2857 7 8.2 132091 93 Comedy, Romance
49 1259 Hugo 2011 Martin Scorsese 8.2857 7 7.6 180149 126 Adventure, Drama, Family, Mystery
51 686 Midnight in Paris 2011 Woody Allen 8.25 8 7.7 205676 94 Comedy, Fantasy, Romance
52 55 Fight Club 1999 David Fincher 8.2222 9 8.9 851125 139 Drama
52 274 Black Swan 2010 Darren Aronofsky 8.2222 9 8.0 390605 108 Drama, Mystery, Thriller
54 29 Strangers on a Train 1951 Alfred Hitchcock 8.2 5 8.1 66421 101 Crime, Film-Noir, Thriller
54 27 Dial M for Murder 1954 Alfred Hitchcock 8.2 5 8.2 68745 105 Crime, Thriller
54 311 Bonnie and Clyde 1967 Arthur Penn 8.2 5 7.9 64878 111 Biography, Crime, Drama, Romance
54 64 Badlands 1973 Terrence Malick 8.2 5 7.9 34360 94 Crime, Drama
54 28 Paris, Texas 1984 Wim Wenders 8.2 5 8.1 33162 147 Drama
54 900 Melancholia 2011 Lars von Trier 8.2 5 7.1 88778 136 Drama, Sci-Fi
60 462 Our Hospitality 1923 Jack Blystone, Buster Keaton 8.1667 6 7.9 5467 65 Comedy, Family
60 27 City Lights 1931 Charles Chaplin 8.1667 6 8.6 65565 87 Comedy, Drama, Romance
60 45 It's a Wonderful Life 1946 Frank Capra 8.1667 6 8.7 188478 130 Drama, Family, Fantasy
60 4 Le salaire de la peur 1953 Henri-Georges Clouzot 8.1667 6 8.3 24014 131 Adventure, Drama, Thriller
60 60 To Kill a Mockingbird 1962 Robert Mulligan 8.1667 6 8.4 147933 129 Crime, Drama, Mystery
60 168 Per qualche dollaro in più 1965 Sergio Leone 8.1667 6 8.3 98460 132 Western
60 467 Hotaru no haka 1988 Isao Takahata 8.1667 6 8.4 79617 89 Animation, Drama, War
60 1093 Before Sunset 2004 Richard Linklater 8.1667 6 8.0 105720 80 Drama, Romance
60 1195 Kiss Kiss Bang Bang 2005 Shane Black 8.1667 6 7.7 138211 103 Action, Comedy, Crime, Mystery
60 576 Into the Wild 2007 Sean Penn 8.1667 6 8.2 276280 148 Adventure, Biography, Drama
60 1768 Argo 2012 Ben Affleck 8.1667 6 7.8 281172 120 Biography, Drama, History, Thriller
71 119 The Great Dictator 1940 Charles Chaplin 8.1429 7 8.5 82280 125 Comedy, Drama, War
71 19 Paths of Glory 1957 Stanley Kubrick 8.1429 7 8.5 81245 88 Drama, War
71 32 Witness for the Prosecution 1957 Billy Wilder 8.1429 7 8.4 37863 116 Drama, Mystery
71 14 Lawrence of Arabia 1962 David Lean 8.1429 7 8.4 134800 216 Adventure, Biography, Drama, History, War
71 94 Cool Hand Luke 1967 Stuart Rosenberg 8.1429 7 8.2 87033 126 Crime, Drama
71 494 The Thing 1982 John Carpenter 8.1429 7 8.2 181165 109 Horror, Mystery, Sci-Fi, Thriller
71 23 Le fabuleux destin d'Amélie Poulain 2001 Jean-Pierre Jeunet 8.1429 7 8.5 363716 122 Comedy, Romance
71 1810 50/50 2011 Jonathan Levine 8.1429 7 7.8 193542 100 Comedy, Drama
79 57 North by Northwest 1959 Alfred Hitchcock 8.125 8 8.5 159935 136 Action, Adventure, Crime, Mystery, Thriller
79 75 The Godfather 1972 Francis Ford Coppola 8.125 8 9.2 779901 175 Crime, Drama
79 93 Back to the Future 1985 Robert Zemeckis 8.125 8 8.5 453769 116 Adventure, Comedy, Sci-Fi
82 200 The Departed 2006 Martin Scorsese 8.1111 9 8.5 564429 151 Crime, Drama, Thriller
83 51 Metropolis 1927 Fritz Lang 8.0 7 8.4 77436 153 Drama, Sci-Fi
83 83 La passion de Jeanne d'Arc 1928 Carl Th. Dreyer 8.0 5 8.3 19216 110 Biography, Drama, History
83 441 All Quiet on the Western Front 1930 Lewis Milestone 8.0 5 8.1 39501 136 Drama, War
83 224 The Lady Vanishes 1938 Alfred Hitchcock 8.0 5 8.0 28238 96 Comedy, Mystery, Thriller
83 220 The Maltese Falcon 1941 John Huston 8.0 6 8.2 83120 100 Crime, Drama, Film-Noir, Mystery
83 67 Casablanca 1942 Michael Curtiz 8.0 10 8.6 285983 102 Drama, Romance, War
83 36 Shadow of a Doubt 1943 Alfred Hitchcock 8.0 6 8.0 36164 108 Crime, Drama, Mystery
83 54 Double Indemnity 1944 Billy Wilder 8.0 7 8.5 68144 107 Crime, Drama, Film-Noir, Thriller
83 25 The Third Man 1949 Carol Reed 8.0 6 8.4 83012 104 Film-Noir, Mystery, Thriller
83 32 Rashômon 1950 Akira Kurosawa 8.0 9 8.4 70921 88 Crime, Drama
83 72 Les quatre cents coups 1959 François Truffaut 8.0 6 8.2 47697 99 Crime, Drama
83 126 Yôjinbô 1961 Akira Kurosawa 8.0 6 8.4 51208 110 Action, Adventure
83 19 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 1964 Stanley Kubrick 8.0 8 8.5 254375 95 Comedy, Sci-Fi, War
83 152 Rosemary's Baby 1968 Roman Polanski 8.0 5 8.0 107671 136 Drama, Horror, Mystery
83 30 Alien 1979 Ridley Scott 8.0 9 8.5 374708 117 Horror, Sci-Fi
83 387 Manhattan 1979 Woody Allen 8.0 6 8.0 79939 96 Comedy, Drama, Romance
83 81 Blade Runner 1982 Ridley Scott 8.0 9 8.2 337621 117 Drama, Sci-Fi, Thriller
83 709 The Breakfast Club 1985 John Hughes 8.0 7 7.9 173794 97 Comedy, Drama
83 585 Aliens 1986 James Cameron 8.0 8 8.5 338927 137 Action, Adventure, Sci-Fi, Thriller
83 721 Ferris Bueller's Day Off 1986 John Hughes 8.0 6 7.8 179658 103 Comedy, Drama
83 819 Do the Right Thing 1989 Spike Lee 8.0 5 7.9 45668 120 Drama
83 86 Terminator 2: Judgment Day 1991 James Cameron 8.0 8 8.5 499539 137 Action, Sci-Fi, Thriller
83 39 The Silence of the Lambs 1991 Jonathan Demme 8.0 8 8.6 552260 118 Crime, Drama, Thriller
83 131 Léon 1994 Luc Besson 8.0 8 8.6 474747 110 Crime, Drama, Thriller
83 73 Pulp Fiction 1994 Quentin Tarantino 8.0 10 9.0 864929 154 Crime, Drama, Thriller
83 434 Mononoke-hime 1997 Hayao Miyazaki 8.0 6 8.4 141791 134 Animation, Adventure, Fantasy
83 116 Festen 1998 8.0 6 8.1 49736 105 Drama
83 446 Rushmore 1998 Wes Anderson 8.0 5 7.7 98781 93 Comedy, Drama
83 1697 South Park: Bigger Longer & Uncut 1999 Trey Parker 8.0 6 7.8 126856 81 Animation, Comedy, Musical
83 793 Batoru rowaiaru 2000 Kinji Fukasaku 8.0 5 7.8 109247 114 Adventure, Sci-Fi, Thriller
83 23 Sen to Chihiro no kamikakushi 2001 Hayao Miyazaki 8.0 7 8.6 256670 125 Animation, Adventure, Family, Fantasy
83 1857 Once 2006 John Carney 8.0 5 7.9 66291 85 Drama, Music, Romance
83 2321 American Gangster 2007 Ridley Scott 8.0 5 7.8 250749 157 Biography, Crime, Drama
83 185 Le scaphandre et le papillon 2007 Julian Schnabel 8.0 7 8.1 72390 112 Biography, Drama
83 109 No Country for Old Men 2007 Ethan Coen, Joel Coen 8.0 9 8.1 414152 122 Crime, Drama, Thriller
83 1094 Ratatouille 2007 Brad Bird, Jan Pinkava 8.0 5 8.0 330918 111 Animation, Comedy, Family, Fantasy
83 1062 In Bruges 2008 Martin McDonagh 8.0 9 7.9 234508 107 Comedy, Crime, Drama, Thriller
83 440 Silver Linings Playbook 2012 David O. Russell 8.0 6 7.9 309218 122 Comedy, Drama, Romance
121 72 Reservoir Dogs 1992 Quentin Tarantino 7.8889 9 8.4 433597 99 Crime, Thriller
122 82 Touch of Evil 1958 Orson Welles 7.875 8 8.2 53643 95 Crime, Film-Noir, Thriller
122 22 American Beauty 1999 Sam Mendes 7.875 8 8.5 576006 122 Drama
122 524 The Lord of the Rings: The Return of the King 2003 Peter Jackson 7.875 8 8.9 798161 201 Action, Adventure, Fantasy
122 1065 Batman Begins 2005 Christopher Nolan 7.875 8 8.3 629298 140 Action, Adventure, Crime, Drama
126 101 M 1931 Fritz Lang 7.8571 7 8.5 70943 117 Crime, Drama, Thriller
126 1300 Duck Soup 1933 Leo McCarey 7.8571 7 8.0 40184 68 Comedy, Musical
126 292 Butch Cassidy and the Sundance Kid 1969 George Roy Hill 7.8571 7 8.2 106404 110 Adventure, Biography, Crime, Western
126 63 Chinatown 1974 Roman Polanski 7.8571 7 8.3 153230 130 Crime, Drama, Mystery, Thriller
126 113 The Godfather: Part II 1974 Francis Ford Coppola 7.8571 7 9.1 510040 200 Crime, Drama
126 1655 Airplane! 1980 Jim Abrahams, David Zucker 7.8571 7 7.8 116811 88 Comedy
126 18 Ran 1985 Akira Kurosawa 7.8571 7 8.3 56595 162 Action, Drama, War
126 138 Die Hard 1988 John McTiernan 7.8571 7 8.3 411768 131 Action, Thriller
126 344 Tonari no Totoro 1988 Hayao Miyazaki 7.8571 7 8.2 93744 86 Animation, Drama, Family, Fantasy
126 77 Groundhog Day 1993 Harold Ramis 7.8571 7 8.1 293843 101 Comedy, Drama, Fantasy, Romance
126 658 True Romance 1993 Tony Scott 7.8571 7 7.9 126984 120 Crime, Thriller
126 1417 Big Fish 2003 Tim Burton 7.8571 7 8.0 288208 125 Adventure, Drama, Fantasy
126 632 Children of Men 2006 Alfonso Cuarón 7.8571 7 7.9 285817 109 Adventure, Drama, Sci-Fi, Thriller
126 530 The King's Speech 2010 Tom Hooper 7.8571 7 8.1 304620 118 Biography, Drama, History
140 90 Modern Times 1936 Charlie Chaplin 7.8333 6 8.6 84526 87 Comedy, Drama
140 26 Rope 1948 Alfred Hitchcock 7.8333 6 8.0 68694 80 Crime, Drama, Thriller
140 210 Rebel Without a Cause 1955 Nicholas Ray 7.8333 6 7.8 48606 111 Drama, Romance
140 107 Le samouraï 1967 Jean-Pierre Melville 7.8333 6 8.1 21649 105 Crime, Drama, Mystery, Thriller
140 16 Amadeus 1984 Milos Forman 7.8333 6 8.4 189709 160 Biography, Drama, Music
140 1389 Toy Story 2 1999 John Lasseter, Ash Brannon 7.8333 6 7.9 264672 92 Animation, Adventure, Comedy, Family, Fantasy
140 884 Mary and Max 2009 Adam Elliot 7.8333 6 8.2 71892 92 Animation, Comedy, Drama
140 3013 Kick-Ass 2010 Matthew Vaughn 7.8333 6 7.8 312330 117 Action, Comedy
148 730 Stagecoach 1939 John Ford 7.8 5 7.9 23707 96 Adventure, Western
148 257 The Lady Eve 1941 Preston Sturges 7.8 5 8.0 11742 94 Comedy, Romance
148 84 All About Eve 1950 Joseph L. Mankiewicz 7.8 5 8.4 59074 138 Drama
148 128 Ningen no jôken 1959 Masaki Kobayashi 7.8 5 8.3 2632 208 Drama, History, War
148 60 Dog Day Afternoon 1975 Sidney Lumet 7.8 10 8.1 131196 125 Crime, Drama
148 78 Apocalypse Now 1979 Francis Coppola 7.8 5 8.5 319848 153 Drama, War
148 53 Fanny och Alexander 1982 Ingmar Bergman 7.8 5 8.2 28572 188 Drama
148 730 A Fish Called Wanda 1988 Charles Crichton 7.8 5 7.6 89597 108 Comedy, Crime
148 455 Edward Scissorhands 1990 Tim Burton 7.8 5 8.0 263090 105 Drama, Fantasy, Romance
148 520 Trois couleurs: Bleu 1993 Krzysztof Kieslowski 7.8 5 7.9 44993 98 Drama, Music, Mystery, Romance
148 418 Trois couleurs: Blanc 1994 Krzysztof Kieslowski 7.8 5 7.7 32053 91 Comedy, Drama, Mystery, Romance
148 1679 Brokeback Mountain 2005 Ang Lee 7.8 5 7.7 204317 134 Drama, Romance
160 56 Network 1976 Sidney Lumet 7.75 8 8.2 72270 121 Drama
160 37 Oldeuboi 2003 Chan-wook Park 7.75 8 8.4 230669 120 Drama, Mystery, Thriller
160 673 Shaun of the Dead 2004 Edgar Wright 7.75 8 8.0 287979 99 Comedy, Horror
163 94 Ikiru 1952 Akira Kurosawa 7.7143 7 8.4 28041 143 Drama
163 42 The Killing 1956 Stanley Kubrick 7.7143 7 8.1 45844 85 Crime, Film-Noir, Thriller
163 64 Smultronstället 1957 Ingmar Bergman 7.7143 7 8.3 43206 91 Drama
163 145 C'era una volta il West 1968 Sergio Leone 7.7143 7 8.7 150445 175 Adventure, Western
163 59 Blue Velvet 1986 David Lynch 7.7143 7 7.8 97434 120 Crime, Drama, Mystery, Thriller
163 104 The Truman Show 1998 Peter Weir 7.7143 7 8.0 429271 103 Comedy, Drama, Sci-Fi
163 305 Lost in Translation 2003 Sofia Coppola 7.7143 7 7.8 246415 101 Drama
163 247 Das Leben der Anderen 2006 Florian Henckel von Donnersmarck 7.7143 7 8.5 175444 137 Drama, Thriller
171 120 Citizen Kane 1941 Orson Welles 7.6667 9 8.5 221467 119 Drama, Mystery
171 99 Tôkyô monogatari 1953 Yasujirô Ozu 7.6667 6 8.2 17871 136 Drama
171 468 À bout de souffle 1960 Jean-Luc Godard 7.6667 6 7.9 38213 90 Crime, Drama, Romance
171 415 Planet of the Apes 1968 Franklin J. Schaffner 7.6667 6 7.9 106721 112 Adventure, Mystery, Sci-Fi
171 16 The Sting 1973 George Roy Hill 7.6667 6 8.4 121917 129 Comedy, Crime, Drama
171 496 Monty Python and the Holy Grail 1975 Terry Gilliam, Terry Jones 7.6667 9 8.4 273586 91 Adventure, Comedy, Fantasy
171 152 Taxi Driver 1976 Martin Scorsese 7.6667 9 8.4 333660 113 Crime, Drama
171 105 Full Metal Jacket 1987 Stanley Kubrick 7.6667 9 8.4 318304 116 Drama, War
171 100 Goodfellas 1990 Martin Scorsese 7.6667 9 8.7 486500 146 Biography, Crime, Drama, Thriller
171 245 Being John Malkovich 1999 Spike Jonze 7.6667 6 7.8 200961 112 Comedy, Fantasy, Sci-Fi
171 61 Fa yeung nin wa 2000 Kar Wai Wong 7.6667 6 8.1 52200 98 Drama, Romance
171 2975 Gladiator 2000 Ridley Scott 7.6667 9 8.5 626076 155 Action, Adventure, Drama
171 105 Eternal Sunshine of the Spotless Mind 2004 Michel Gondry 7.6667 9 8.4 454572 108 Drama, Romance, Sci-Fi
171 3721 Planet Terror 2007 Robert Rodriguez 7.6667 6 7.2 132962 105 Action, Horror
171 183 Toy Story 3 2010 Lee Unkrich 7.6667 9 8.4 336027 103 Animation, Adventure, Comedy, Family, Fantasy
186 109 Raging Bull 1980 Martin Scorsese 7.625 8 8.3 164896 129 Biography, Drama, Sport
186 62 Unforgiven 1992 Clint Eastwood 7.625 8 8.3 197304 131 Western
186 2244 Scott Pilgrim vs. the World 2010 Edgar Wright 7.625 8 7.5 192390 112 Action, Comedy, Fantasy, Romance
189 358 The Gold Rush 1925 Charles Chaplin 7.6 5 8.3 43012 95 Adventure, Comedy, Family, Romance, Western
189 776 Frankenstein 1931 James Whale 7.6 5 8.0 37725 70 Horror, Sci-Fi
189 740 King Kong 1933 7.6 5 8.0 55317 100 Adventure, Fantasy, Horror
189 34 Stalag 17 1953 Billy Wilder 7.6 5 8.1 34478 120 Comedy, Drama, War
189 1758 Mon oncle 1958 Jacques Tati 7.6 5 7.8 10252 117 Comedy
189 435 Belle de jour 1967 Luis Bunuel 7.6 5 7.8 21708 101 Drama
189 164 Miller's Crossing 1990 Joel Coen 7.6 5 7.9 82798 115 Crime, Drama, Thriller
189 1064 Adaptation. 2002 Spike Jonze 7.6 5 7.7 113385 114 Comedy, Crime, Drama
189 3590 Saw 2004 James Wan 7.6 5 7.7 219975 103 Crime, Horror, Mystery
189 1751 Match Point 2005 Woody Allen 7.6 5 7.7 123903 124 Crime, Drama, Thriller
189 1258 Looper 2012 Rian Johnson 7.6 5 7.5 285927 119 Action, Crime, Sci-Fi, Thriller
189 110 Moonrise Kingdom 2012 Wes Anderson 7.6 5 7.8 147529 94 Comedy, Drama, Romance
201 455 The Wizard of Oz 1939 Victor Fleming 7.5714 7 8.1 200048 102 Adventure, Family, Fantasy, Musical
201 15 Notorious 1946 Alfred Hitchcock 7.5714 7 8.1 54046 101 Drama, Film-Noir, Romance, Thriller
201 1022 Brazil 1985 Terry Gilliam 7.5714 7 8.0 121649 132 Drama, Fantasy, Sci-Fi
201 156 Ed Wood 1994 Tim Burton 7.5714 7 7.9 120385 127 Biography, Comedy, Drama
201 2334 A Beautiful Mind 2001 Ron Howard 7.5714 7 8.1 364599 135 Biography, Drama
201 34 El laberinto del fauno 2006 Guillermo del Toro 7.5714 7 8.3 325359 118 Drama, Fantasy, War
201 1588 The Hobbit: An Unexpected Journey 2012 Peter Jackson 7.5714 7 8.0 401742 169 Adventure, Fantasy
208 117 There Will Be Blood 2007 Paul Thomas Anderson 7.5556 9 8.1 260998 158 Drama
209 541 Das Cabinet des Dr. Caligari 1920 Robert Wiene 7.5 6 8.0 27826 78 Horror
209 85 La règle du jeu 1939 Jean Renoir 7.5 6 8.1 16069 110 Comedy, Drama
209 169 In a Lonely Place 1950 Nicholas Ray 7.5 6 8.0 12438 94 Drama, Film-Noir, Mystery, Romance, Thriller
209 663 Spartacus 1960 Stanley Kubrick 7.5 6 8.0 79612 197 Action, Adventure, Biography, Drama, History, Romance, Thriller
209 593 Per un pugno di dollari 1964 Sergio Leone 7.5 6 8.0 86593 99 Western
209 548 Dirty Harry 1971 Don Siegel 7.5 6 7.8 91607 102 Action, Crime, Thriller
209 59 Barry Lyndon 1975 Stanley Kubrick 7.5 6 8.1 71742 184 Adventure, Drama, Romance, War
209 1503 Lola rennt 1998 Tom Tykwer 7.5 6 7.8 135206 81 Action, Crime, Sci-Fi, Thriller
209 1737 The Sixth Sense 1999 M. Night Shyamalan 7.5 8 8.2 493940 107 Drama, Mystery, Thriller
209 40 Memento 2000 Christopher Nolan 7.5 10 8.6 578427 113 Mystery, Thriller
209 571 Der Untergang 2004 Oliver Hirschbiegel 7.5 6 8.3 175208 156 Biography, Drama, History, War
209 6992 Pirates of the Caribbean: Dead Man's Chest 2006 Gore Verbinski 7.5 6 7.3 363570 151 Action, Adventure, Fantasy
209 399 The Prestige 2006 Christopher Nolan 7.5 8 8.5 523152 130 Drama, Mystery, Thriller
209 2225 Taken 2008 Pierre Morel 7.5 8 7.9 347562 93 Action, Crime, Thriller
209 556 The Wrestler 2008 Darren Aronofsky 7.5 6 8.0 211918 109 Drama, Romance, Sport
209 1020 The Artist 2011 Michel Hazanavicius 7.5 6 8.0 139589 100 Comedy, Drama, Romance
209 2183 The Dark Knight Rises 2012 Christopher Nolan 7.5 8 8.6 713412 165 Action, Crime, Thriller
226 13 Schindler's List 1993 Steven Spielberg 7.4444 9 8.9 568283 195 Biography, Drama, History, War
226 24 The Big Lebowski 1998 Joel Coen 7.4444 9 8.2 362481 117 Comedy, Crime
226 793 Requiem for a Dream 2000 Darren Aronofsky 7.4444 9 8.4 394309 102 Drama
226 16 The Lord of the Rings: The Fellowship of the Ring 2001 Peter Jackson 7.4444 9 8.8 824634 178 Action, Adventure, Fantasy
226 149 Kill Bill: Vol. 1 2003 Quentin Tarantino 7.4444 9 8.1 487780 111 Action, Crime
226 162 Kill Bill: Vol. 2 2004 Quentin Tarantino 7.4444 9 8.0 370747 137 Action, Crime, Thriller
226 132 WALL·E 2008 Andrew Stanton 7.4444 9 8.5 451054 98 Animation, Adventure, Family, Romance, Sci-Fi
233 122 Once Upon a Time in America 1984 Sergio Leone 7.4286 7 8.4 151936 229 Crime, Drama
233 433 La vita è bella 1997 Roberto Benigni 7.4286 7 8.6 249165 116 Comedy, Drama, Romance, War
233 5168 Titanic 1997 James Cameron 7.4286 7 7.6 535991 194 Drama, Romance
233 526 Mystic River 2003 Clint Eastwood 7.4286 7 8.0 264932 138 Crime, Drama, Mystery, Thriller
233 2173 Pirates of the Caribbean: The Curse of the Black Pearl 2003 Gore Verbinski 7.4286 7 8.1 544416 143 Action, Adventure, Fantasy
233 1170 Gran Torino 2008 Clint Eastwood 7.4286 7 8.2 384449 116 Drama
233 1158 The Hurt Locker 2008 Kathryn Bigelow 7.4286 7 7.6 227198 131 Drama, Thriller, War
240 333 Safety Last! 1923 Fred Neymeyer, Sam Taylor 7.4 5 8.2 9634 70 Comedy, Romance, Thriller
240 914 Bride of Frankenstein 1935 James Whale 7.4 5 7.9 24961 75 Drama, Horror, Sci-Fi
240 505 Gone with the Wind 1939 Victor Fleming 7.4 5 8.2 153400 238 Drama, Romance, War
240 3 Rebecca 1940 Alfred Hitchcock 7.4 5 8.3 62937 130 Drama, Mystery, Thriller
240 326 The Day the Earth Stood Still 1951 Robert Wise 7.4 5 7.8 54628 92 Drama, Sci-Fi, Thriller
240 131 Les diaboliques 1955 H.G. Clouzot 7.4 5 8.3 27865 114 Mystery, Thriller
240 1470 Kumonosu-jô 1957 Akira Kurosawa 7.4 5 8.2 20680 110 Action, Drama
240 306 The Wild Bunch 1969 Sam Peckinpah 7.4 5 8.0 52664 145 Western
240 332 Aguirre, der Zorn Gottes 1972 Werner Herzog 7.4 5 8.0 29507 93 Adventure, Drama, History
240 31 Zerkalo 1975 Andrey Tarkovskiy 7.4 5 8.0 14138 108 Biography, Drama
240 961 The Untouchables 1987 Brian De Palma 7.4 5 8.0 172343 119 Crime, Drama, History, Thriller
240 172 The Usual Suspects 1995 Bryan Singer 7.4 10 8.7 499290 106 Crime, Mystery, Thriller
240 1058 Amores perros 2000 Alejandro González Iñárritu 7.4 5 8.1 124916 154 Drama, Thriller
240 746 Hotel Rwanda 2004 Terry George 7.4 5 8.2 186593 121 Biography, Drama, History, War
240 3125 Harry Potter and the Deathly Hallows: Part 2 2011 David Yates 7.4 5 8.1 322849 130 Adventure, Family, Fantasy, Mystery
240 2130 The Descendants 2011 Alexander Payne 7.4 5 7.4 153581 115 Comedy, Drama
240 1027 Wreck-It Ralph 2012 Rich Moore 7.4 5 7.8 153141 108 Animation, Adventure, Comedy, Family
257 660 Saving Private Ryan 1998 Steven Spielberg 7.375 8 8.6 569839 169 Action, Drama, War
257 135 Mulholland Dr. 2001 David Lynch 7.375 8 7.9 181820 147 Crime, Drama, Mystery, Thriller
259 271 The Kid 1921 Charlie Chaplin 7.3333 6 8.4 37388 68 Comedy, Drama, Family
259 2 Ladri di biciclette 1948 Vittorio De Sica 7.3333 6 8.4 60118 93 Crime, Drama
